Visual inspection OCR system Industrial vision detection system Intelligent visual inspection
It is us···
Product number:OCR-V1-720
- Product description
- Technical parameter
- Application field
- Sample display
It is used in food factory, pharmaceutical factory, cosmetic factory, daily chemical factory, toy factory, electronic factory, aluminum material factory, accessory factory, lighting factory, etc
Technical application description
| Equipment model | OCR-V1-720 |
| Test content | Foreign body, measurement, stain, identification, location, damage, defect, gray scale |
| Detection speed | 22000PCS/H |
| Extended portfolio | It can be expanded to 8 lenses |
| communication interface | Network port, USB, serial port |
| Detectable angle | 360° |
| Number of camera systems | ≤3 |
| Effective identification range | 50mm×50mm--200mm×200mm |
| Template storage quantity | 128G about 5000 |
| interface | 10.4 "color touch screen |
| Imaging system | High efficiency industrial camera, industrial lens, multicolor optional LED light source |
| Power supply | 220V±1050/60HZX about200W |
| work environment | temperature:5℃-45℃ humidity:30-80 Protection level:IP55 |
| Data operation function | Repeat code test, total number of tests, qualified quantity, qualified rate, defective quantity, production management report |
| Specifications and dimensions | L460mm×W350mm×H560mm |
| Overall weight | About 20KG |
ENQUIRYVisual inspection OCR system Industrial vision detection system Intelligent visual inspection

Chinese
English















































