IN-P logo/code visual inspection system Industrial visual inspection system Intelligent visual inspection
INTRODUCE:BIMEIGAO - Identity Inkjet Quality Intel···
Product number:IN-P 10/20/30
- Product description
- Technical parameter
- Application field
- Sample display
INTRODUCE:
BIMEIGAO - Identity Inkjet Quality Intelligent Inspection System is designed and developed with a highly integrated "host, computing system, image processing, data calculation, control to reject unqualified products", using a computer combined inspection system as a carrier, using intelligent visual inspection and DSP image processing technology, using multi-sensor information fusion, precise visual positioning of dynamic moving objects, multi-level optical reflection primary imaging technology and C++ software computing technology, aiming at daily chemicals, medicine, food packaging and some specific bottles, cans, barrels. According to the requirements of the process scene of the assembly production line, to achieve the identification quality inspection of the information after the laser marking or inkjet coding of the product and reject the defective.
FUNCTIONS:
Name | Model | Structure | Quantity | Functions |
code/logo visual inspection system | IN-P10 | Host 8inch touch screen Code quality inspection system Intelligent scanner LED light source Intelligent Optical lens Alarm system Integrated control module Sensor Line Stand Power Adapter | 1 1 1 1 1 1 1 1 1 2 1 1 | Information detection after laser marking or inkjet printing Calculation information data Simultaneously output sub-inspection signal with sound and light alarm |
IN-P20 | Detection of English/digital code recognition, missing content, blurred characters and deviation of information position Calculation information data Simultaneously output sub-inspection signal with sound and light alarm | |||
IN-P30 | Recognition and collection of one-dimensional code and two-dimensional code Calculation information data Simultaneously output sub-inspection signal with sound and light alarm |
TECHNICIAL:
IN-P10 | IN-P20 | IN-P30 | |
Operating system | Windows | Windows | Windows |
Software | V11.1-01 | V11.2-02 | V11.2-03 |
Camera | DATALOGIC | DATALOGIC | DATALOGIC |
Shot | Fixed focal length | Variable focal length | Variable focal length |
Camera pixel | VGA-300,000 | VGA-1300,000 | VGA-1300,000 |
Scanning area | 70mmX70mm | 100mmX100mm | 100mmX100mm |
Screen | 8 inch touch screen | 8 inch touch screen | 8 inch touch screen |
Language | Chinese/english | Chinese/english | Chinese/english |
Light Source | LED white source | LED module source | LED module source |
Signal line | 2 meters | 3 meters | 3 meters |
Control Module | Built-in integrated | Built-in integrated | Built-in integrated |
Interface | Ethernet port,USB,Serial port | Ethernet port,USB,Serial port | Ethernet port,USB,Serial port |
Body | Aluminum | Aluminum | Aluminum |
Sensor | Fiber/red light | Fiber/red light | Fiber/red light |
Power | Single phase,220V,1KVA | Single phase,220V,1KVA | Single phase,220V,1KVA |
Stand | Four link vertical stand | Six link Vertical stand | Six link Vertical stand |
Date code,QR code,labels etc....
ENQUIRYIN-P logo/code visual inspection system Industrial visual inspection system Intelligent visual inspection